ESA / Arianespace |
Ariane-5ME | Ariane-6.2 | Ariane-6.4 | |||||
Overall |
Operational | from | ||||||
to | ||||||||
Orbital flights | canceled | project | ||||||
Payload weight | t | GTO | ~12 | GTO | ~6 | GTO | ~12 | |
Gross liftoff weight | t | ~785 | ||||||
Gross propellant weight | t | 679.28 | ||||||
Total length | m | 59.17 | ~62 | ~62 | ||||
Max. diameter (span) | m | |||||||
Total liftoff thrust (s.l.) | kN | |||||||
Total impulse (vac) | MN*s | 2,127.8 | 1,615.5 | 2,389.1 | ||||
Fairing |
Total length | m | 21.31 | 21.31 | 21.31 | |||
Diameter | m | 5.45 | 5.45 | 5.45 | ||||
Total weight (+SYLDA) | t | ~3 | ~3 | ~3 | ||||
Stage 2 |
Name |
ESC-B | ULPM | ULPM | ||||
|
Length | m | 5.88 (~ 7.4) | ~8.70 | ~8.70 | |||
Diameter | m | 5.45 | 5.45 | 5.45 | ||||
Liftoff weight | t | 28.60 | ||||||
Propellant weight | t | 24.28 | ~30 | ~30 | ||||
Engines | VINCI | VINCI | VINCI | |||||
Propellant | LH2/LOX | LH2/LOX | LH2/LOX | |||||
Total thrust (vac) | kN | 180 | 180 | 180 | ||||
Specific impulse vac) | N*s/kg | 4560 | 4560 | 4560 | ||||
Burn time | s | 615 | 760 | 760 | ||||
Total impulse (vac) | MN*s | 110.7 | 136.8 | 136.8 | ||||
Stage 1 |
Name |
EPC | LLPM | LLPM | ||||
|
Length | m | 31.98 (~31) | ~ 32 | ~32 | |||
Diameter | m | 5.46 | 5.46 | 5.46 | ||||
Liftoff weight | t | ~188.5 | ~188.5 | ~188.5 | ||||
Propellant weight | t | 173.75 | 173.75 | 173.75 | ||||
Engines | Vulcain Mk3 | Vulcain Mk3 | Vulcain Mk3 | |||||
Propellant | LH2/LOX | LH2/LOX | LH2/LOX | |||||
Total thrust (s.l.) | kN | 1,326.7 | 1,326.7 | 1,326.7 | ||||
Specific impulse (s.l.) | N*s/kg | 3551 | 3551 | 3551 | ||||
Burn time | s | 465 | 465 | 465 | ||||
Total impulse (vac) | MN*s | 705.1 | 705.1 | 705.1 | ||||
Booster |
Name |
2 EAP-241A | 2 ESR | 4 ESR | ||||
|
Length | m | 31.60 | ~14 (~22) | ~14 (~22) | |||
Diameter | m | 3.05 | 3.40 | 3.40 | ||||
Liftoff weight | t | 553.20 | ~311 | ~621 | ||||
Propellant weight | t | 481.25 | 283.27 | 566.54 | ||||
Engines | MPS | P-120C | P-120C | |||||
Propellant | solid HTPB | solid HTPB | solid HTPB | |||||
Total thrust (s.l.) | kN | 9,209.8 (av) | 5,438.4(av) | 10,876.8 (av) | ||||
Specific impulse (s.l.) | N*s/kg | 2481 | 2550 | 2550 | ||||
Burn time | s | 129.7 | 132.8 | 132.8 | ||||
Total impulse (vac) | MN*s | 1,312.0 | 773.6 | 1,547.2 |