European space-rocket liquid-propellant engines |
last update: 05.01.2021 |
Engine |
Chamb. |
Fuel |
Chamb. |
Propellants |
Stage |
Oxid. |
Thrust s.l. |
Isp s.l. |
Thrust vac. |
Isp vac |
Flow |
Launcher |
|||||
kN |
sec |
Ns/kg |
kN |
sec |
Ns/kg |
||||||||||||
LRBA (France) | |||||||||||||||||
LRBA | 1 | Pressure | Diesel oil / NA | Core | 38.2 | 198 | 1942 | 48.1 | 249 | 2442 | 0.0197 | Veronique-N | |||||
LRBA | 1 |
Turpentine / Nitric Acid |
Core | 3.57 | 40.2 | 189 | 1853 | 44.3 | 208 | 2040 | 0.0217 | Veronique AGI | |||||
LRBA | 1 | Core | 3.57 | 57.4 | 189 | 1853 | 63.2 | 208 | 2040 | 0.0310 | Veronique 61(M) | ||||||
LRBA | 1 | Core | 3.57 | 139.8 | 189 | 1853 | 153.7 | 208 | 2040 | 0.0754 | Vesta | ||||||
Vexin | 1 | 1.76 | 1st | 3.57 | 273.7 | 203 | 1991 | 310.1 | 230 | 2256 | 0.1375 | Emeraude, Diamant-A | |||||
Vexin A (1) | 4 | UDMH / N2O4 | 1st | Project Cora | |||||||||||||
Vexin A (2) | 4 | 1.38 | 2nd | 2.0 | 262.0 | 281 | 2756 | 0.0951 | Europa (Coralie) | ||||||||
Valois (1) | 1 | 1.96 | 1st | 4.4 | 347.9 | 221 | 2167 | 407.7 | 259 | 2540 | 0.1611 | Amethyste, Diamant-B | |||||
1 | 1st | 316.7 | 212 | 2079 | 373.5 | 250 | 2452 | 0.1524 | Diamant-BP | ||||||||
SEP / SNECMA (France) | |||||||||||||||||
Viking 1 (M55) | 1 | Gas Gen. | UDMH / N2O4 | Core | 539.4 | Europa-III | |||||||||||
1 | 1st | L3S | |||||||||||||||
1 | 2nd | ||||||||||||||||
1 | 5.30 | 1st | 1.86 | 596.5 | 239.1 | 2345 | 667.5 | 267.5 | 2623 | 0.2545 | Ariane 1 | ||||||
1 | 5.35 | 2nd | 1.86 | 713.0 | 290 | 2844 | 0.2507 | Ariane 1 | |||||||||
Viking 5B | 1 | Gas Gen. | UH25 / N2O4 | 1st | 1.71 | 645.0 | 242.3 | 2376 | 720.0 | 270.5 | 2653 | 0.2714 | Ariane 2, 3 | ||||
Viking 4B | 1 | 30.8 | 5.85 | 2nd | 1.71 | 784.8 | 290.7 | 2851 | 0.2753 | Ariane 2, 3 | |||||||
Viking 5C | 1 | 10.48 | 5.85 | 1st | 1.71 | 678.8 | 248 | 2432 | 760.5 | 277.9 | 2725 | 0.2790 | Ariane 4 | ||||
Viking 4B+ | 1 | 30.8 | 5.85 | 2nd | 1.71 | 807.8 | 292.7 | 2870 | 0.2815 | Ariane 4 | |||||||
Viking 6 | 1 | 10.48 | 5.85 | Strap-ons | 1.71 | 670.0 | 245.2 | 2404 | 749.0 | 274 | 2687 | 0.2787 | Ariane 4 | ||||
Vulcain | 1 | Gas Gen. | 45.0 | 11.0 | LH2 / LOX | 1st | 5.25 | 885.0 | 339.2 | 3326 | 1,125.0 | 431.2 | 4229 | 0.2660 | Ariane 5G | ||
Vulcain+ | 1 | 1st | 897.0 | 339.5 | 3329 | 1,140.0 | 431.5 | 4232 | 0.2694 | Ariane G, G+ | |||||||
Vulcain 2 | 1 | Gas Gen. | 58.5 | 11.5 | 1st | 6.1 | 1,068.0 | 341.7 | 3351 | 1,355.0 | 433.7 | 4253 | 0.3186 | Ariane 5E | |||
Vulcain 3 | 1 | Gas Gen. | 13.9 | 1st | 1,326.7 | 362.1 | 3551 | 1,516.4 | 413.9 | 4059 | 0.3736 | Ariane 5ME, Ariane-6 | |||||
Prometheus | 1 | Gas Gen. | 11 | LCH4 / LOX | 1st | 3.5 | 320 | 1,000.0 | 360 |
Themis, Ariane NEXT |
Engine |
Chamb. |
Fuel |
Nozzle |
Press. |
Chamb. |
Propellants |
Stage |
Oxid. |
Thrust s.l. |
Isp s.l. |
Thrust vac. |
Isp vac |
Flow |
Launcher |
||
kN |
sec |
Ns/kg |
kN |
sec |
Ns/kg |
|||||||||||
Siddeley (UK) | ||||||||||||||||
Stentor | 1+1 | Gas Gen. |
Kerosene / HTP (H2O2) |
Core | 106.8/26.7 |
|
Blue Steel missile | |||||||||
Gamma 301 (small Stentors) | 4 | Core |
111.2 |
Black Knight (2) | ||||||||||||
Gamma 8 (small Stentors) | 8 | 1st | 224.4 | 251 | 2461 | 234.8 | 265 | 2599 | 0.0904 | Black Arrow | ||||||
Gamma 2 (small Stentors) | 2 | 2nd | 68.2 | 262 | 2569 | 0.0266 | Black Arrow | |||||||||
Rolls-Royce (UK) | ||||||||||||||||
RZ.2 | 2x1 | Gas Gen. | Kerosene / LOX | Core | 1,342.0 | 248 | 2432 | 1,526.0 | 282 | 2766 | 0.5518 | Blue Streak missile | ||||
RZ.2 | 2x1 | 3.96 | 1st | 2.16 | 1,471.0 | 248.6 | 2438 | 1,583.0 | 284.4 | 2789 | 0.6034 | Europa |
Engine |
Chamb. |
Fuel |
Nozzle |
Press. |
Chamb. |
Propellants |
Stage |
Oxid. |
Thrust s.l. |
Isp s.l. |
Thrust vac. |
Isp vac |
Flow |
Launcher |
|||
kN |
sec |
Ns/kg |
kN |
sec |
Ns/kg |
||||||||||||
MBB-ERNO (Germany) | |||||||||||||||||
Astris 1 | 1 | Pressure | 9.0 | Aerozin50 / N2O4 | 3rd | 1.5 | 22.6 | 300 | 2942 | 0.0077 | Europa-I | ||||||
Astris 2 | 1 | 3rd | 2.0 | 23.3 | 310 | 3040 | 0.0077 | Europa-II | |||||||||
HM-7A | 1 | Gas Gen. | 2.94 | LH2 / LOX | 3rd | 4.30 | 62.4 | 440.0 | 4315 | 0.0145 | Ariane 1 | ||||||
HM-7B | 1 | 3.43 | 3rd | 4.51 | 64.2 | 442.2 | 4336 | 0.0148 | Ariane 2, 3 , 4 | ||||||||
HM-7B+ | 1 | 3rd | 4.61 | 64.6 | 444.2 | 4356 | 0.0148 | Ariane 4 | |||||||||
HM-7B++ | 1 | 83.1 | 3.66 | 2nd | 4.86 | 64.8 |
445.6 |
4370 |
0.0148 |
Ariane 4 | |||||||
HM-7B++ | 1 | 3.66 | 2nd | 4.86 | 64.8 |
445.6 |
4370 |
0.0148 |
Ariane 5ECA | ||||||||
Aestus | 1 | Pressure | 84 | 1.0 | MMH / N2O4 | 2nd | 1.90 | 29.4 | 321.3 | 3151 | 0.0093 | Ariane 5G | |||||
Aestus+ | 1 | 1.1 | 2nd | 30.0 | 323.8 | 3175 | 0.0094 | Ariane 5G+ | |||||||||
Aestus-2 |
RS-72 |
1 | Gas Gen. | 280 | 6.0 | 2nd | 2.05 |
55.0 |
336.4 |
3299 | 0.0167 | VEGA-C ? | |||||
447.5 |
55.6 |
339.6 |
3330 | ||||||||||||||
VINCI | 1 | Expander | 240 | 6.08 | LH2 / LOX | 2nd | 5.8 |
180.0 |
465 |
4560 | 0.0395 | Ariane 5ECB, ME |