In addition: Large motors with a diameter of 1.4 m and more The civilian aerospace solid rocket
motor developed by China Hexi Chemical & Mechanical
Company has two fundamental types according to
their applicable purpose, in which SpaB (space bridge) family aerospace motors
are to accomplish the transfer orbit tasks when satellites enter or leave
the orbit. L-SpaB (space bridge booster) family aerospace motors are used
as the booster for launching the satellite system. At present the China Hexi
Chemical & Mechanical Company has some fundamental products according to the
diameter. |
Motor |
Motor |
Diameter |
Lenght |
Mass |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total vac Imp |
|
Designations |
Use |
mm | mm |
tons |
kN (av.) |
N*s/kg |
tons |
s |
t/s |
MN*s |
|
FG-47 | SpaB-54 | CZ-2C/SD, SMA | 542 | 852 | 0.160 | 9.8 | 2824 | 0.125 | 36 | 0.0035 | 0.353 |
SpaB-65 | KT-1 (OM) | 650 | 1,205 | 0.367 | 0.882 | ||||||
FG-14 | retro FSW-0 | 0.246 | 2608 | 0.200 | 0.522 | ||||||
FG-23 | SpaB-68 | retro FSW-1 | 666 | ||||||||
FG-23A | retro FSW-2 | 680 | 896 | 0.265 | 30.6 | 2741 | 0.213 | 19 | 0.0112 | 0.582 | |
FG-02 | CZ-1 | 770 | ~4,000 | 118.0 | 2491 | 1.806 | 38 | 0.0474 | 4.499 | ||
SpaB-77 | PKM-77 | 770 | 60.5 | 2834 | 0.811 | 38 | 0.0214 | 2.298 | |||
FG-15 | AKM DFH-2 | 896 | 1,422 | 0.525 | 38.0 | 2824 | 0.450 | 33 | 0.0134 | 1.242 | |
FG-15B | AKM DFH-2A | 896 | 1,489 | 0.580 | 40.9 | 2834 | 0.505 | 35 | 0.0144 | 1.432 | |
FG-28 | 896 | ||||||||||
FG-29 | 896 | ||||||||||
FG-36 | SpaB-90 | AKM FY-2 | 896 | 1,529 | 0.729 | 44.0 | 2834 | 0.650 | 43 | 0.0151 | 1.842 |
SpaB-100 | 1,000 | 2,478 | 2.030 | 5.078 | |||||||
L-SpaB-100 | 1,000 | 5,410 | 186.5 | 2383 | 5.560 | 71 | 0.0783 | ||||
SpaB-140A | 1,400 | 2,892 | 4.635 | 2854 | 11.368 | ||||||
SpaB-140B | 1,400 | 2,863 | 4.140 | 161.5 | 2854 | 3.565 | 63 | 0.0566 | 10.160 | ||
SpaB-140C | CZ-2C/SM | 1,400 | 2,230 | 2.929 | 104.2 | 2854 | 2.620 | 74 | 0.0354 | 7.477 | |
L-SpaB-140A | 1,400 | 5,250 | 380.0 | 10.440 | |||||||
L-SpaB-140B | 1,400 | 7,149 | 594.0 | 15.100 | |||||||
FG-46 |
SpaB-170 | CZ-2E/ EPKM | 1,700 | 2,928 | 6.001 | 179.2 | 2864 | 5.444 | 87 | 0.0626 | 15.589 |
FG-15 (AKM) |
FG-36 (AKM) |
SpaB-54 (FG-47; SD, SMA) |
SpaB-54 |
SpaB-68 (FG-23A retro) |
SpaB-68 |
FG-28M2 (export) |
|
L-SpaB-100 |
L-SpaB-100 (?) |
SpaB-140A |
|
SpaB-140 |
|
SpaB-140C |
SpaB-170 (EPKM) |
Large motors with a diameter of 1.4 m and more
Diameter 1.40 m | |
|
|
|
|
Diameter 2.00 m |
|
The large motor of 2.00 m diameter and 120 tonnes of thrust...... |
|
Diameter 2.20 m |
|
A large motor of 2.20 m diameter for KZ-11 |
|
Diameter 3.20 m |
|
In August 2016, CASC announced that the Academy of Aerospace Solid Propulsion Technology (AASPT) had successfully carried out the ground test firing of a 3 m-diameter, 2-segment solid rocket motor, the largest solid rocket ever developed in China. The plan is to develop a 3.2 m-diameter, 5-segment solid rocket motor with 150 t of thrust. | |
|
|
|
|
|
|
Diameter 3.50 m | |
In 2021, AASPT presented a 3-segment motor with a diameter of 3.5 m and a length of 12.7 m. The thrust should be 500 t. Use is planned for 2024. A 5-segment motor is then developed on this basis. | |
|