U.S.S.R. |
8K78 IPT-1960 |
8K78 IPT-1962 |
8K78 LTO-1963 |
8K78 Molniya-1 |
||
Overall |
Operational | from | 10.10.1960 | 25.08.1962 | 04.01.1963 | 04.06.1964 |
|
to | 12.02.1961 | 18.07.1965 | 21.12.1966 | 14.10.1965 | |
Orbital flights | 4 | 15 | 17 | 4 | ||
Payload weight (Mission) | t | 0.64 | 0.89 ...0.96 | 1.42...1.67 | 1.25 | |
Gross liftoff weight | t | 310.00 | 310.70 | 311.50 | 310.30 | |
Gross propellant weight | t | 273.71 | 173.71 | 173.71 | 272.98 | |
Total length | m | 41.93 | 44.23 | 44.23 | 44.23 | |
Max. diameter | m | 10.30 | 10.30 | 10.30 | 10.30 | |
Total liftoff thrust (s.l.) | kN | 4,007.9 | 4,007.9 | 4,041.4 | 4.041.4 | |
Total impulse (vac) | MN*s | 845.9 | 845.9 | 846.8 | 844.4 | |
Fairing |
Total lenght | m | 6.74 | 6.74 | 6.74 | 6.74 |
Diameter | m | 2.58 | 2.58 | 2.58 | 2.58 | |
Total weight | t | 0.64 | 0.64 | 0.64 | 0.64 | |
Stage 3 |
Name | Block L | Block L | Block L | Block L | |
Length | m | 3.32 | 3.32 | 3.32 | 3.32 | |
Diameter | m | 2.58 (2.32) | 2.58 (2.32) | 2.58 (2.32) | 2.58 (2.32) | |
Liftoff weight | t | 5.72 | 5.72 | 5.72 | 4.99 | |
Propellant weight | t | 4.00 | 4.00 | 4.00 | 3.27 | |
Engines | S1.5400 | S1.5400A | S1.5400A | S1.5400A | ||
Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
Total thrust (vac) | kN | 63.7 | 66.7 | 66.7 | 66.7 | |
Specific impulse (vac) | N*s/kg | 3321 | 3334 | 3334 | 3334 | |
Burn time | s | 208 | 200 | 200 | 163 | |
Total impulse (vac) | MN*s | 13.3 | 13.3 | 13.3 | 10.9 | |
Stage 2 |
Name |
Block I | Block I | Block I | Block I | |
Length | m | 6.75 | 9.05 | 9.05 | 9.05 | |
Diameter | m | 2.66 | 2.66 | 2.66 | 2.66 | |
Liftoff weight | t | 25.61 | 26.06 | 26.06 | 25.98 | |
Propellant weight | t | 22.98 | 22.98 | 22.98 | 22.98 | |
Engines (Chambers) | RD-0107 (4) | RD-0107 (4) | RD-0107 (4) | RD-0107 (4) | ||
Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
Total thrust (vac) | kN | 297.5 | 297.5 | 297.5 | 297.5 | |
Specific impulse (vac) | N*s/kg | 3198 | 3198 | 3198 | 3198 | |
Burn time | s | 247 | 247 | 247 | 247 | |
Total impulse (vac) | MN*s | 73.5 | 73.5 | 73.5 | 73.5 | |
Stage 1 |
Name |
Block A | Block A | Block A | Block A | |
Length (+adapter) | m | 28.44 | 28.44 | 28.44 | 28.44 | |
Diameter | m | 2.05-2.95-2.60 | 2.05-2.95-2.60 | 2.05-2.95-2.60 | 2.05-2.95-2.60 | |
Liftoff weight | t | 99.76 (3.12*) | 99.76 (3.12*) | 99.76 (3.12*) | 99.76 (3.12*) | |
Propellant weight | t | 90.10 | 90.10 | 90.10 | 90.10 | |
Engines (Chambers) | RD-108 (4) | RD-108 (4) | RD-108 (4) | RD-108 (4) | ||
Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
Total thrust (s.l.) | kN | 744.3 | 744.3 | 777.8 | 777.8 | |
Specific impulse (s.l.) | N*s/kg | 2432 | 2432 | 2432 | 2432 | |
Burn time | s | 294.4 | 294.4 | 287.4 | 287.4 | |
Total impulse (vac) | MN*s | 278.3 | 278.3 | 279.2 | 279.2 | |
Booster |
Name |
Block B,V,G,D | Block B,V,G,D | Block B,V,G,D | Block B,V,G,D | |
Length | m | 19.80 | 19.80 | 19.80 | 19.80 | |
Diameter | m | max. 2.68 | max. 2.68 | max. 2.68 | max. 2.68 | |
Liftoff weight | t | 177.65 (5.88*) | 177.65 (5.88*) | 177.65 (5.88*) | 177.65 (5.88*) | |
Propellant weight | t | 156.63 | 156.63 | 156.63 | 156.63 | |
Engines (Chambers) | RD-107 (4) | RD-107 (4) | RD-107 (4) | RD-107 (4) | ||
Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
Total thrust (s.l.) | kN | 3,263.6 | 3,263.6 | 3,263.6 | 3,263.6 | |
Specific impulse (s.l.) | N*s/kg | 2510 | 2510 | 2510 | 2510 | |
Burn time | s | 120.5 | 120.5 | 120.5 | 120.5 | |
Total impulse (vac) | MN*s | 480.8 | 480.8 | 480.8 | 480.8 |
* from there hydrogen peroxide and nitrogen |