U.S.S.R.

8K78M
 LT-Module
8K78M
IPT-1967
8K78M
Molniya-1
8K78M
Molniya-1/2

Overall
Vehicle

Operational from 17.05.1967 12.06.1967 25.04.1966 21.04.1968

 

to 07.04.1968 31.03.1972 22.10.1967 10.02.1977
Orbital flights   3 8 7 57+17
Payload weight (Mission) t 2.75 1.18 1.50 1.65...1.70
Gross liftoff weight t 312.60 311.05 310.50 310.40
Gross propellant weight t 273.71 273.71 272.98 272.98
Total length m 44.63 44.63 44.23 43.00
Max. diameter m 10.30 10.30 10.30 10.30
Total liftoff thrust (s.l.) kN 3,691.9 3,691.9 3,691.9 3,691.9
Total impulse (vac) MN*s 848.3 848.3 845.9 845.9

Fairing

Total length m 7.14 7.14 6.74 7.81
Diameter m 2.58 2.58 2.58 2.58
Total weight t 0.68 0.68 0.64 0.74

Stage 3

Name   Block MVL Block MVL Block 2BL Block 2BL
  Length m 3.32 3.32 3.32 3.32
Diameter m 2.58 (2.32) 2.58 (2.32) 2.58 (2.32) 2.58 (2.32)
Liftoff weight t 5.72 5.72 4.99 4.99
Propellant weight t 4.00 4.00 3.27 3.27
Engines   11D33 11D33 11D33 11D33
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 66.7 66.7 66.7 66.7
Specific impulse (vac) N*s/kg 3334 3334 3334 3334
Burn time s 200 200 163 163
Total impulse (vac) MN*s 13.3 13.3 10.9 10.9
Stage 2

Name

  Block I Block I Block I Block I
  Length m 9.05 9.05 9.05 6.75
Diameter m 2.66 2.66 2.66 2.66
Liftoff weight t 26.06 26.06 25.98 25.58
Propellant weight t 22.98 22.98 22.98 22.98
Engines (Chambers)   RD-0110 (4) RD-0110 (4) RD-0107 (4) RD-0110 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 297.5 297.5 297.5 297.5
Specific impulse (vac) N*s/kg 3198 3198 3198 3198
Burn time s 247 247 247 247
Total impulse (vac) MN*s 73.5 73.5 73.5 73.5
Stage 1

Name

  Block A Block A Block A Block A
  Length (+adapter) m 28.44 28.44 28.44 28.44
Diameter m 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60
Liftoff weight t 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*)
Propellant weight t 90.10 90.10 90.10 90.10
Engines (Chambers)   RD-108MM (4) RD-108MM (4) RD-108MM (4) RD-108MM (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 672.3 672.3 672.3 672.3
Specific impulse (s.l.) N*s/kg 2481 2481 2481 2481
Burn time s 332.5 332.5 332.5 332.5
Total impulse (vac) MN*s 279.2 279.2 279.2 279.2
Booster

Name

  Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D
  Length m 19.80 19.80 19.80 19.80
Diameter m max. 2.68 max. 2.68 max. 2.68 max. 2.68
Liftoff weight t 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*)
Propellant weight t 156.63 156.63 156.63 156.63
Engines (Chambers)   RD-107MM (4) RD-107MM (4) RD-107MM (4) RD-107MM (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 3,019.6 3,019.6 3,019.6 3,019.6
Specific impulse (s.l.) N*s/kg 2520 2520 2520 2520
Burn time s 130.7 130.7 130.7 130.7
Total impulse (vac) MN*s 482.3 482.3 482.3 482.3
* from there hydrogen peroxide and nitrogen