U.S.S.R. / Russia / TsSKB Progress

8K78M
OKO-2/-K
8K78M
Prognoz
8K78M
Prognoz M

Overall
Vehicle

Operational from 11.06.1985 14.03.1972 03.08.1995

 

to 30.09.2010 26.04.1985 29.08.1996
Orbital flights   40+6 10 2
Payload weight (Mission) t 1.90 0.84...0.96 1.39
Gross liftoff weight t 310.65 309.55 310.00
Gross propellant weight t 272.98 273.17 273.17
Total length m 42.80 41.26 42.80
Max. diameter m 10.30 10.30 10.30
Total liftoff thrust (s.l.) kN 4,054.2 4,054.2 4,054.2
Total impulse (vac) MN*s 845.9 846.5 846.6

Fairing

Total length m 8.28 6.74 8.28
Diameter m 2.58 2.58 2.58
Total weight t 0.79 0.64 0.79

Stage 3

Name   Block 2BLM Block SOL Block 2BLM
  Length m 3.32 3.32 3.32
Diameter m 2.58 (2.32) 2.58 (2.32) 2.58 (2.32)
Liftoff weight t 4.99 4.95 4.85
Propellant weight t 3.27 3.46 3.46
Engines   11D33M 11D33 11D33M
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 67.3 66.7 67.3
Specific impulse (vac) N*s/kg 3356 3334 3356
Burn time s 163 173 173
Total impulse (vac) MN*s 10.9 11.5 11.6
Stage 2

Name

  Block I Block I Block I
  Length m 6.75 6.75 6.75
Diameter m 2.66 2.66 2.66
Liftoff weight t 25.58 25.58 25.58
Propellant weight t 22.98 22.98 22.98
Engines (Chambers)   RD-0110 (4) RD-0110 (4) RD-0110 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 297.5 297.5 297.5
Specific impulse (vac) N*s/kg 3198 3198 3198
Burn time s 247 247 247
Total impulse (vac) MN*s 73.5 73.5 73.5
Stage 1

Name

  Block A Block A Block A
  Length (+adapter) m 27.77 27.77 27.77
Diameter m 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60
Liftoff weight t 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*)
Propellant weight t 90.10 90.10 90.10
Engines (Chambers)   RD-108M (4) RD-108M (4) RD-108M (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 777.8 777.8 777.8
Specific impulse (s.l.) N*s/kg 2481 2481 2481
Burn time s 287.4 287.4 287.4
Total impulse (vac) MN*s 279.2 279.2 279.2
Booster

Name

  Block B,V,G,D Block B,V,G,D Block B,V,G,D
  Length m 19.80 19.80 19.80
Diameter m max. 2.68 max. 2.68 max. 2.68
Liftoff weight t 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*)
Propellant weight t 156.63 156.63 156.63
Engines (Chambers)   RD-107M (4) RD-107M (4) RD-107M (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 3,276.4 3,276.4 3,276.4
Specific impulse (s.l.) N*s/kg 2520 2520 2520
Burn time s 120.5 120.5 120.5
Total impulse (vac) MN*s 482.3 482.3 482.3
* from there hydrogen peroxide and nitrogen