U.S.S.R. / Russia / TsSKB Progress |
8K78M OKO-1 |
8K78M Molniya-3 |
8K78M Molniya-1/1T + 3/3K |
||
Overall Vehicle |
Operational | from | 19.09.1972 | 21.11.1974 | 11.09.1981 |
|
to | 04.10.1984 | 21.12.1983 | 21.06.2005 | |
Orbital flights | 37 | 22 | 30+32 | ||
Payload weight (Mission) | t | 1.75 | 1.75 | 1.70...1.75 | |
Gross liftoff weight | t | 310.90 | 310.55 | 310.35 | |
Gross propellant weight | t | 272.98 | 272.98 | 272.98 | |
Total length | m | 42.80 | 42.80 | 42.80 | |
Max. diameter | m | 10.30 | 10.30 | 10.30 | |
Total liftoff thrust (s.l.) | kN | 4,054.2 | 4,054.2 | 4,054.2 | |
Total impulse (vac) | MN*s | 845.9 | 845.9 | 846.0 | |
Fairing |
Total length | m | 8.28 | 8.28 | 8.28 |
Diameter | m | 2.70 | 2.70 | 2.70 | |
Total weight | t | 0.79 | 0.79 | 0.79 | |
Stage 3 |
Name | Block 2BL | Block 2BL | Block 2BLM | |
Length | m | 3.32 | 3.32 | 3.32 | |
Diameter | m | 2.70 (2.32) | 2.70 (2.32) | 2.70 (2.32) | |
Liftoff weight | t | 4.99 | 4.99 | 4.99 | |
Propellant weight | t | 3.27 | 3.27 | 3.27 | |
Engines | 11D33 | 11D33 | 11D33M | ||
Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
Total thrust (vac) | kN | 66.7 | 66.7 | 67.3 | |
Specific impulse (vac) | N*s/kg | 3334 | 3334 | 3356 | |
Burn time | s | 163 | 163 | 163 | |
Total impulse (vac) | MN*s | 10.9 | 10.9 | 11.0 | |
Stage 2 |
Name |
Block I | Block I | Block I | |
Length | m | 6.75 | 6.75 | 6.75 | |
Diameter | m | 2.66 | 2.66 | 2.66 | |
Liftoff weight | t | 25.98 | 25.58 | 25.38 | |
Propellant weight | t | 22.98 | 22.98 | 22.98 | |
Engines (Chambers) | RD-0110 (4) | RD-0110 (4) | RD-0110 (4) | ||
Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
Total thrust (vac) | kN | 297.5 | 297.5 | 297.5 | |
Specific impulse (vac) | N*s/kg | 3198 | 3198 | 3198 | |
Burn time | s | 247 | 247 | 247 | |
Total impulse (vac) | MN*s | 73.5 | 73.5 | 73.5 | |
Stage 1 |
Name |
Block A | Block A | Block A | |
Length (+adapter) | m | 27.77 | 27.77 | 27.77 | |
Diameter | m | 2.05-2.95-2.60 | 2.05-2.95-2.60 | 2.05-2.95-2.60 | |
Liftoff weight | t | 99.76 (3.12*) | 99.76 (3.12*) | 99.76 (3.12*) | |
Propellant weight | t | 90.10 | 90.10 | 90.10 | |
Engines (Chambers) | RD-108M (4) | RD-108M (4) | RD-108M (4) | ||
Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
Total thrust (s.l.) | kN | 777.8 | 777.8 | 777.8 | |
Specific impulse (s.l.) | N*s/kg | 2481 | 2481 | 2481 | |
Burn time | s | 287.4 | 287.4 | 287.4 | |
Total impulse (vac) | MN*s | 279.2 | 279.2 | 279.2 | |
Booster |
Name |
Block B,V,G,D | Block B,V,G,D | Block B,V,G,D | |
Length | m | 19.80 | 19.80 | 19.80 | |
Diameter | m | max. 2.68 | max. 2.68 | max. 2.68 | |
Liftoff weight | t | 177.65 (5.88*) | 177.65 (5.88*) | 177.65 (5.88*) | |
Propellant weight | t | 156.63 | 156.63 | 156.63 | |
Engines (Chambers) | RD-107M (4) | RD-107M (4) | RD-107M (4) | ||
Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
Total thrust (s.l.) | kN | 3,276.4 | 3,276.4 | 3,276.4 | |
Specific impulse (s.l.) | N*s/kg | 2520 | 2520 | 2520 | |
Burn time | s | 120.5 | 120.5 | 120.5 | |
Total impulse (vac) | MN*s | 482.3 | 482.3 | 482.3 |
* from there hydrogen peroxide and nitrogen |