ESA / Arianespace |
Ariane-5ESV (1) | Ariane-5ECA (1) | Ariane-5ESV (2) | Ariane-5ECA (2) | Ariane-5ECB | |||||||
Overall |
Operational | from | 09.03.2008 | 12.02.2005 | 16.02.2011 | 08.12.2006 | ||||||
to | 01.07.2009 | 25.07.2018 | 06.07.2023 | |||||||||
Orbital flights | 1 | 12 | 7 | 71 | canceled | |||||||
Payload weight | t | ATV | 19.50 | GTO | 8.0 | ATV | 20.00 | GTO | 9.5 | GTO | 11.5 | |
Gross liftoff weight | t | 779.0 | 774.6 | 776.0 | 772.3 | 784.0 | ||||||
Gross propellant weight | t | 664.65 | 669.09 | 664.65 | 669.09 | 678.83 | ||||||
Total length | m | 50.71 | 52.55 | 50.71 | 54.79 | 54.83 | ||||||
Max. diameter (span) | m | 13.20 | 13.20 | 13.20 | 13.20 | 13.20 | ||||||
Total liftoff thrust (s.l.) | kN | |||||||||||
Total impulse (vac) | MN*s | 2,080.4 | 2,112.6 | 2,080.4 | 2,112.6 | 2,159.8 | ||||||
Fairing |
Total length (+ ACY) | m | 16.97 | 14.73 (+ 2.0) | 16.97 | 16.97 | 16.97 | |||||
Diameter | m | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | ||||||
Total weight (+ SYLDA-D) | t | 2.380 | 2.130 + 0.45 | 2.380 | 2.380 | 2.380 | ||||||
Stage 2 |
Name | EPS Versatile | ESC-A | EPS Versatile | ESC-A | ESC-B | ||||||
|
Length | m | 1.76 (3.36) | 5.84 (~ 7.4) | 1.76 (3.36) | 5.84 (~ 7.4) | 5.88 (~ 7.4) | |||||
Diameter | m | 5.45 (3.96) | 5.45 | 5.45 (3.96) | 5.45 | 5.45 | ||||||
Liftoff weight (+VEB) | t | 12.64 | 18.94 | 12.64 | 18.94 | 28.60 | ||||||
Propellant weight | t | 9.96 | 14.54 | 9.96 | 14.54 | 24.28 | ||||||
Engines | MBB Aestus | HM-7B | MBB Aestus | HM-7B | VINCI | |||||||
Propellant | MMH/N2O4 | LH2/LOX | MMH/N2O4 | LH2/LOX | LH2/LOX | |||||||
Total thrust (vac) | kN | 30.0 | 64.8 | 30.0 | 64.8 | 180 | ||||||
Specific impulse (vac) | N*s/kg | 3158 | 4370 | 3158 | 4370 | 4560 | ||||||
Burn time | s | 1045 | 980 | 1045 | 980 | 615 | ||||||
Total impulse (vac) | MN*s | 31.3 | 63.5 | 31.3 | 63.5 | 110.7 | ||||||
Stage 1 |
Name |
EPC | EPC | EPC | EPC | EPC | ||||||
|
Length | m | 31.98 (31) | 31.98 (31) | 31.98 (31) | 31.98 (31) | 31.98 (31) | |||||
Diameter | m | 5.46 | 5.46 | 5.46 | 5.46 | 5.46 | ||||||
Liftoff weight | t | 187.74 | 188.30 | 187.74 | 188.30 | 188.30 | ||||||
Propellant weight | t | 173.44 | 173.30 | 173.44 | 173.30 | 173.30 | ||||||
Engines | Vulcain Mk2 | Vulcain Mk2 | Vulcain Mk2 | Vulcain Mk2 | Vulcain Mk2 | |||||||
Propellant | LH2/LOX | LH2/LOX | LH2/LOX | LH2/LOX | LH2/LOX | |||||||
Total thrust (s.l.) | kN | 1,068 | 1,068 | 1,068 | 1,068 | 1,068 | ||||||
Specific impulse (s.l.) | N*s/kg | 3351 | 3351 | 3351 | 3351 | 3351 | ||||||
Burn time | s | 544 | 544 | 544 | 544 | 544 | ||||||
Total impulse (vac) | MN*s | 737.1 | 737.1 | 737.1 | 737.1 | 737.1 | ||||||
Booster |
Name |
2 EAP-241 | 2 EAP-241 | 2 EAP-241A | 2 EAP-241A | 2 EAP-241A | ||||||
|
Length | m | 31.60 | 31.60 | 31.60 | 31.60 | 31.60 | |||||
Diameter | m | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | ||||||
Liftoff weight | t | 556.80 | 556.80 | 553.20 | 553.20 | 553.20 | ||||||
Propellant weight | t | 481.25 | 481.25 | 481.25 | 481.25 | 481.25 | ||||||
Engines | MPS | MPS | MPS | MPS | MPS | |||||||
Propellant | solid HTPB | solid HTPB | solid HTPB | solid HTPB | solid HTPB | |||||||
Total thrust (s.l.) | kN | 12,887 (max) | 12,887 (max) | 12,887 (max) | 12,887 (max) | 12,887 (max) | ||||||
Specific impulse (s.l.) | N*s/kg | 2481 | 2481 | 2481 | 2481 | 2481 | ||||||
Burn time | s | 129.7 | 129.7 | 129.7 | 129.7 | 129.7 | ||||||
Total impulse (vac) | MN*s | 1,312.0 | 1,312.0 | 1,312.0 | 1,312.0 | 1,312.0 |