SNIA-BPD/ LTV |
Scout-2 |
San Marco Scout |
||||
Overall Vehicle |
Operational | from | ||||
|
to | |||||
Orbital flights | canceled | stored | ||||
Payload weight | t | LEO | 0.52 | LEO | ? | |
Gross liftoff weight | t | ~46 | ~70 | |||
Gross propellant weight | t | 36.214 | 51.918 | |||
Total length | m | ~21 | ~23 | |||
Max. diameter (span) | m | |||||
Total liftoff thrust (s.l.) | kN | 1,820 | 2,600 | |||
Total impulse (vac) | MN*s | 98.0 | 133.9 | |||
Fairing |
Total length | m | ~4 | ~4 | ||
Diameter | m | 1.35 | 1.35 | |||
Total weight | t | ~0.3 | ~0.3 | |||
Stage 3 | Name | Mage-2 | Mage-2 | |||
Length | m | 1.52 | 1.52 | |||
Diameter | m | 0.77 | 0.77 | |||
Liftoff weight | t | 0.530 | 0.530 | |||
Propellant weight | t | 0.490 | 0.490 | |||
Engines | SEP | SEP | ||||
Propellant | solid CTPB 16-12 | solid CTPB 16-12 | ||||
Total thrust (vac) | kN | 45.48 | 45.48 | |||
Specific impulse (vac) | N*s/kg | 2873 | 2873 | |||
Burn time | s | 43.7 | 43.7 | |||
Total impulse (vac) | MN*s | 1.41 | 1.41 | |||
Stage 2 |
Name |
Castor IIA | Castor IIA | |||
Length | m | 6.31 | 6.31 | |||
Diameter | m | 0.79 | 0.79 | |||
Liftoff weight | t | 4.819 | 4.819 | |||
Propellant weight | t | 3.728 | 3.728 | |||
Engines | TX-354-3 | TX-354-3 | ||||
Propellant | solid | solid | ||||
Total thrust (vac) | kN | 269.7 | 269.7 | |||
Specific impulse (vac) | N*s/kg | 2674 | 2674 | |||
Burn time | s | 37 | 37 | |||
Total impulse (vac) | MN*s | 10.0 | 10.0 | |||
Stage 1 |
Name | Algol IIIA | PAP P 9.5 | |||
Length | m | 9.40 | ~11 | |||
Diameter | m | 1.14 | 1.07 | |||
Liftoff weight | t | 14.460 | 12.65 | |||
Propellant weight | t | 12.796 | 9.50 | |||
Engines | UTC | SEP | ||||
Propellant | solid | solid | ||||
Total thrust (vac.) | kN | 519.7 (s.l.) | 720.6 | |||
Specific impulse (vac.) | N*s/kg | 2286 | 2565 | |||
Burn time | s | 56.3 | 34 | |||
Total impulse (vac) | MN*s | 37.6 | 24.5 | |||
Booster |
Name | 2x PAP P9.5 | 4x PAP P9.5 | |||
Length | m | 10.50 | 10.50 | |||
Diameter | m | 1.07 | 1.07 | |||
Liftoff weight | t | 25.30 | 50.60 | |||
Propellant weight | t | 19.20 | 38.2 | |||
Engines | SEP | SEP | ||||
Propellant | solid CTPB | solid CTPB | ||||
Total thrust (s.l.) | kN | 1,300 (av) | 2,600 (av) | |||
Specific impulse (s.l.) | N*s/kg | 2314 | 2314 | |||
Burn time | s | 34 | 34 | |||
Total impulse (vac) | MN*s | 49.0 | 98.0 |