Vegaspazio / Fiat Avio (Italy) |
VEGA |
VEGA |
||||
Overall Vehicle |
Operational | from | 13.02.2012 | 23.06.2015 | ||
to | 11.02.2015 | 09.10.10.2023 | ||||
Orbital flights | 4 | 17 | ||||
Payload weight | t | SSO | 1.56 | SSO | 1.56 | |
Gross liftoff weight | t | 136.65 | 136.65 | |||
Gross propellant weight | t | 122.67 | 122.67 | |||
Total length | m | 31.06 | 31.06 | |||
Max. diameter (span) | m | 3.025 | 3.025 | |||
Total liftoff thrust (s.l.) | kN | 2,800 | 2,800 | |||
Total impulse (vac) | MN*s | 340.5 | 340.5 | |||
Fairing |
Total length | m | 7.88 | 7.88 | ||
Diameter | m | 2.60 | 2.60 | |||
Total weight | t | 0.50 | 0.50 | |||
Stage 4 | Name | AVUM | AVUM | |||
Length (+adapter) | m | 0.46 (2.04) | 0.46 (2.04) | |||
Diameter | m | 1.95 | 1.95 | |||
Liftoff weight | t | 1.237 | 1.237 | |||
Propellant weight | t | 0.578 | 0.578 | |||
Engines | RD-843 | RD-868P | ||||
Propellant | UDMH/N2O4 | UDMH/N2O4 | ||||
Total thrust (vac) | kN | 2.45 | 2.45 | |||
Specific impulse (vac) | N*s/kg | 3094 | 3187 | |||
Burn time | s | 735 | 746 | |||
Total impulse (vac) | MN*s | 1.8 | 1.8 | |||
Stage 3 | Name | Z-9 | Z-9 | |||
Length | m | 3.47 (4.12) | 3.47 (4.12) | |||
Diameter | m | 1.91 | 1.91 | |||
Liftoff weight | t | 11.80 | 11.80 | |||
Propellant weight | t | 10.567 | 10.567 | |||
Engines | BPD Zefiro | BPD Zefiro | ||||
Propellant | solid HTPB-1912 | solid HTPB-1912 | ||||
Total thrust (vac) | kN | 256.4 (av) | 256.4 (av) | |||
Specific impulse (vac) | N*s/kg | 2902 | 2902 | |||
Burn time | s | 119.6 | 119.6 | |||
Total impulse (vac) | MN*s | 30.7 | 30.7 | |||
Stage 2 |
Name |
Z-23 | Z-23 | |||
Length | m | 7.53 (8.39) | 7.53 (8.39) | |||
Diameter | m | 1.91 | 1.91 | |||
Liftoff weight | t | 26.56 | 26.56 | |||
Propellant weight | t | 23.814 | 23.814 | |||
Engines | BPD Zefiro | BPD Zefiro | ||||
Propellant | solid HTPB-1912 | solid HTPB-1912 | ||||
Total thrust (vac) | kN | 871.0 (av) | 871.0 (av) | |||
Specific impulse (vac) | N*s/kg | 2819 | 2819 | |||
Burn time | s | 77.1 | 77.1 | |||
Total impulse (vac) | MN*s | 67.2 | 67.2 | |||
Stage 1 |
Name | P-80FW | P-80FW | |||
Length | m | 11.72 (11.20) | 11.72 (11.20) | |||
Diameter | m | 3.00 | 3.00 | |||
Liftoff weight | t | 95.00 | 95.00 | |||
Propellant weight | t | 87.710 | 87.710 | |||
Engines | MPS | MPS | ||||
Propellant | solid HTPB-1912 | solid HTPB-1912 | ||||
Total thrust (s.l.) | kN | 2,034.9 (av) | 2,034.9 (av) | |||
Specific impulse (s.l.) | N*s/kg | 2550 | 2550 | |||
Burn time | s | 109.9 | 109.9 | |||
Total impulse (vac) | MN*s | 240.8 | 240.8 |