Virgin Orbit |
Launcher One |
|||
Overall Vehicle |
Operational (from aeroplane) | from | 25.05.2020 | |
to | 09.01.2023 | |||
Orbital flights | 6 | |||
Payload weight | t | LEO | ~0.05 | |
Gross liftoff weight | t | ~26.15 | ||
Gross propellant weight | t | ~22.75 | ||
Total length | m | 21.34 | ||
Max. diameter (span) | m | |||
Total liftoff thrust (s.l.) | kN | 326.9 | ||
Total impulse (vac) | MN*s | 66.9 | ||
Fairing |
Total length | m | ~4.0 | |
Diameter | m | 1.27 | ||
Total weight | t | ~0.1 | ||
Stage 3 |
Name |
(Kick stage) | ||
Length | m | - | ||
Diameter | m | |||
Liftoff weight | t | |||
Propellant weight | t | |||
Engines | ||||
Propellant | ||||
Total thrust (vac) | kN | |||
Specific impulse (vac) | N*s/kg | |||
Burn time | s | |||
Total impulse (vac) | MN*s | |||
Stage 2 |
Name | |||
Length | m | |||
Diameter | m | 1.27 | ||
Liftoff weight | t | ~3.00 | ||
Propellant weight | t | ~2.75 | ||
Engines | Newton-4 | |||
Propellant | Kerosene/LOX | |||
Total thrust (vac) | kN | 22.2 | ||
Specific impulse (vac) | N*s/kg | ~2942 | ||
Burn time | s | 360 | ||
Total impulse (vac) | MN*s | 8.1 | ||
Stage 1 |
Name | |||
Length | m | |||
Diameter | m | 1.62 | ||
Liftoff weight | t | ~23.0 | ||
Propellant weight | t | ~20.0 | ||
Engines | Newton-3 | |||
Propellant | Kereosene/LOX | |||
Total thrust (vac) | kN | 326.9 | ||
Specific impulse (vac) | N*s/kg | ~2942 | ||
Burn time | s | 180 | ||
Total impulse (vac) | MN*s | 58.8 |