China, CASIC/CASC | Kaituozhe-1 | Kuaizhou-1/1A | CZ-11 (SD-2) | Kuaizhou-11 | ||||||
Overall Vehicle |
Operational | from | 15.09.2002 | 25.09.2013 | 25.09.2015 | 10.07.2020 | ||||
to | 16.09.2003 | 14.08.2023 | 15.03.2023 | 07.12.2022 | ||||||
Orbital flights | 2 | 24 | 16 | 2 | ||||||
Payload weight | t | LPEO | 0.040 | SSO | 0.200 | SSO | 0.350 | SSO | 1.000 | |
Gross liftoff weight | t | ~31 | 58 | 78 | ||||||
Gross propellant weight | t | ~25.56 | ||||||||
Total length | m | 13.6 | 19.8 | 20.3 | 25.3 | |||||
Max. diameter (span) | m | |||||||||
Total liftoff thrust (s.l.) | kN | |||||||||
Total impulse (vac) | MN*s | ~72.9 | ||||||||
Fairing |
Total length | m | 3.10 | 2.78/3.40 | 4.50/5.00 | ~8.5 | ||||
Diameter | m | 1.00 | 1.20/1.40 | 1.60/2.00 | 2.20 | |||||
Total weight | t | |||||||||
Stage 4 |
Name | Space tug | Space tug | PBV | Space tug | |||||
Length | m | ~2.30 (2.10) | ~1.1 | |||||||
Diameter | m | 1.20 | ||||||||
Liftoff weight | t | ~1.5 | ||||||||
Propellant weight | t | ~1.1 | ||||||||
Engines | ||||||||||
Propellant | MMH/N2O4 | MMH/N2O4 | solid | MMH/N2O4 | ||||||
Total thrust (vac) | kN | ~4.2 | ||||||||
Specific impulse (vac) | N*s/kg | ~3050 | ||||||||
Burn time | s | 765 | ||||||||
Total impulse (vac) | MN*s | ~3.4 | ||||||||
Stage 3 |
Name | |||||||||
Length | m | ~3.00 | ~1.60 (~2.40) | ~1.1 | ~1.4 | |||||
Diameter | m | 1.00 | 1.20 | 1.40 | 2.20 | |||||
Liftoff weight | t | 3.183 | ||||||||
Propellant weight | t | ~2.89 | ||||||||
Engines | ||||||||||
Propellant | solid | solid | solid | solid | ||||||
Total thrust (vac) | kN | 149.7 (av.) | ||||||||
Specific impulse (vac) | N*s/kg | 2850 | ||||||||
Burn time | s | 55 | ||||||||
Total impulse (vac) | MN*s | 8.2 | ||||||||
Stage 2 |
Name | |||||||||
Length | m | ~1.70 (2.30) | ~4.30 (~4.40) | ~3.0 | ~4.2 | |||||
Diameter | m | 1.34 | 1.40 | 2.00 | 2.20 | |||||
Liftoff weight | t | 8.686 | ||||||||
Propellant weight | t | ~7.83 | ||||||||
Engines | 4 nozzles | |||||||||
Propellant | solid | solid | solid | solid | ||||||
Total thrust (vac) | kN | 355.0 (av.) | ||||||||
Specific impulse (vac) | N*s/kg | 2810 | ||||||||
Burn time | s | 62 | ||||||||
Total impulse (vac) | MN*s | 22.0 | ||||||||
Stage 1 |
Name |
L-SpaB-140 | P35 | |||||||
Length | m | ~5.80 (5.30) | ~8.70 (~7.50) | ~10.6 | ~11.2 | |||||
Diameter | m | 1.34 | 1.40 | 2.00 | 2.20 | |||||
Liftoff weight | t | 16.621 | ||||||||
Propellant weight | t | 14.84 | 35 | |||||||
Engines | 4 nozzles | |||||||||
Propellant | solid | solid | solid | solid | ||||||
Total thrust (s.l.) | kN | 536.9 (av.) | 1,200 (av.) | |||||||
Specific impulse ( s.l.) | N*s/kg | 2352 | 2432 | |||||||
Burn time | s | 65 | 73 | |||||||
Total impulse (vac) | MN*s | 39.3 |